· Three of TLDH’s five geographical top-level domains in the top third of draw – .London, .budapest, and .nrw;
· Directors anticipate a substantial number of its applied-for strings, and those of its clients, to go live in 2013.
The Directors are delighted to announce the results of ICANN’s Prioritization Draw that concluded Monday evening in Los Angeles. The directors are pleased that three of TLDH’s five geographic applications were in the top third of the Prioritization Draw.
Antony Van Couvering, CEO of TLDH commented,
ICANN’s evaluation process for the gTLD programme is now making rapid progress. As a result, we can expect to see a significant number of the gTLD applications delegated in 2013—with those first gTLDs delegated early in the process likely to go live before the end of the year. We are particularly pleased that three of our five geographic applications have the potential to now go live as soon as Q3 2013: we see these as having the ability to bring significant initial revenue to the business.
Below is the full table of results relating to the 92 applications of TLDH, Minds + Machines and its clients:
t
Applied-for Top Level Domain | Priority Draw Number | Group Equity Interest | Number of Competing Applications | |||
---|---|---|---|---|---|---|
.网址 (“site”) | 15 | 100% | 1 | |||
.购物 (“shopping”) | 62 | 100% | 0 | |||
.dog | 110 | 100% | 2 | |||
.fishing | 139 | 100% | 1 | |||
.casa | 171 | 100% | 2 | |||
.GOP | 192 | client | 0 | |||
.home | 215 | 100% | more than 2 | |||
.love) | 262 | 100% | more than 2 | |||
.rugby | 278 | client | 2 | |||
.budapest | 288 | 100% | 0 | |||
.book | 291 | 100% | more than 2 | |||
.kiwi | 331 | client | 0 | |||
.llc | 335 | 100% | more than 2 | |||
.blog | 358 | 100% | more than 2 | |||
.cpa | 403 | 100% | more than 2 | |||
.media | 407 | client | 2 | |||
.deals | 439 | 100% | 2 | |||
.law | 453 | 100% | more than 2 | |||
.ecom | 456 | client | 0 | |||
.wedding | 459 | 100% | 2 | |||
.lawyer | 456 | 100% | 1 | |||
.flowers | 456 | 100% | more than 2 | |||
.tickets | 485 | client | more than 2 | |||
.review | 492 | 100% | 1 | |||
.bradesco | 504 | client | 0 | |||
.fashion | 516 | 100% | more than 2 | |||
.cloud | 536 | 100% | more than 2 | |||
.vodka | 577 | 100% | 0 | |||
.pizza | 595 | 100% | more than 2 | |||
.rodeo | 621 | 100% | 0 | |||
.nrw | 630 | 80% | 0 | |||
.london | 635 | client | 0 | |||
.green | 640 | 100% | more than 2 | |||
.coupon | 654 | 100% | 1 | |||
.country | 664 | 100% | 1 | |||
.broadway | 667 | client | 2 | |||
.style | 669 | 100% | more than 2 | |||
.vip | 683 | 100% | more than 2 | |||
.store | 690 | 100% | more than 2 | |||
.music | 749 | 50% | more than 2 | |||
.life | 758 | client | 2 | |||
.dds | 760 | 100% | 1 | |||
.roma | 786 | 100% | 0 | |||
.marketing | 793 | client | 2 | |||
.tube | 806 | client | 2 | |||
.baby | 872 | 100% | more than 2 | |||
.zulu | 899 | 100% | 0 | |||
.sale | 903 | 100% | more than 2 | |||
.app | 918 | 100% | more than 2 | |||
.data | 921 | 100% | 2 | |||
.science | 924 | 100% | 1 | |||
.immo | 960 | 100% | more than 2 | |||
.realestate | 1044 | 100% | more than 2 | |||
.free | 1048 | 100% | more than 2 | |||
.guide | 1081 | 100% | 1 | |||
.work | 1085 | 100% | 0 | |||
.radio | 1087 | client | more than 2 | |||
.website | 1103 | 100% | 2 | |||
.bible | 1114 | client | 0 | |||
.design | 1128 | 100% | more than 2 | |||
.latino | 1134 | 100% | 1 | |||
.inc | 1136 | 100% | more than 2 | |||
.group | 1159 | client | more than 2 | |||
.property | 1160 | 100% | 2 | |||
.beauty | 1164 | 100% | 2 | |||
.miami | 1185 | 100% | 0 | |||
.hotel | 1215 | 100% | more than 2 | |||
.cooking | 1241 | 100% | 0 | |||
.cricket | 1316 | 100% | 2 | |||
.horse | 1317 | 100% | 0 | |||
.fit | 1336 | 100% | 1 | |||
.basketball | 1364 | clien | 2 | |||
.site | 1367 | 100% | more than 2 | |||
.spa | 1374 | 100% | 2 | |||
.abogado | 1376 | 100% | 0 | |||
.restaurant | 1423 | 100% | more than 2 | |||
.gay | 1428 | 100% | more than 2 | |||
.video | 1466 | 100% | more than 2 | |||
.eco | 1475 | 100% | more than 2 | |||
.art | 1523 | 100% | more than 2 | |||
.luxe | 1536 | 100% | 0 | |||
.bayern | 1552 | 80% | 0 | |||
.online | 1602 | client | more than 2 | |||
.tech | 1623 | 100% | more than 2 | |||
.yoga | 1626 | 100% | 2 | |||
.casino | 1630 | client | more than 2 | |||
.poker | 1638 | client | more than 2 | |||
.garden | 1658 | 100% | 2 | |||
.beer | 1675 | 100% | 0 | |||
.soccer | 1708 | 100% | more than 2 | |||
.surf | 1711 | 100% | 0 | |||
.school | 1720 | 100% | more than 2 |
A full list of the Prioritisation Draw can be viewed here.
The next key dates in the gTLD implementation programme will be the close of the formal Objection Period on 13 March 2013 – the cut off point where third parties can lodge an objection to a proposed gTLD string; the receipt by ICANN in late March/early April 2013 of advice from the Governmental Advisory Committee in relation to specific gTLD applications; and the posting by ICANN of the application evaluation results and the start of the contracting soon thereafter.
For further information, please contact:
Top Level Domain Holdings Limited
North America
Antony Van Couvering
Tel: +1 917 406 7126
Beaumont Cornish Limited (Nomad)
Roland Cornish
Michael Cornish
Tel +44 (0) 20 7628 3396
Singer Capital Markets (Broker)
Dominic Del Mar
Tel +44 (0) 20 3205 7500
gth media relations
Toby Hall/Suzanne Johnson Walsh
Tel: +44 (0) 20 3103 3903/2
About Top Level Domain Holdings Limited
Top Level Domain Holdings is a publicly-traded holding company listed on the London AIM market. The company is focused on the new top-level domain space. Top-level domains, such as .com, run by VeriSign (NASDAQ: VRSN), and .biz, run by NeuStar (NYSE: NSR), are regulated by ICANN. ICANN has announced plans to expand the number of top-level domains. TLDH intends to make targeted investments in this space, focusing on both infrastructure technologies and specific top-level domains.
About Minds + Machines
Minds + Machines is a registry services provider that works internationally with commercial organisations, cities, not-for-profits, and entrepreneurs to secure and operate new web domains, known as top-level domains (TLDs). Minds and Machines Limited is a wholly owned subsidiary of Top Level Domains Holdings Limited.